Cap
Forged Fitting » Cap – Dimensional Specifications
| DN | NPS (Inches) |
Depth of Socket Jmin |
Socket Dimension d1 |
Wall Thickness (Cmin) | End Wall Thickness (Kmin) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3000 LB | 6000 LB | 9000 LB | 3000 LB | 6000 LB | 9000 LB | ||||
| 6 | 1/8 | 10 | 10.7 | 3.2 | 3.5 | - | 5 | 6.5 | - |
| 8 | 1/4 | 10 | 14.1 | 3.3 | 4 | - | 5 | 6.5 | - |
| 10 | 3/8 | 10 | 17.5 | 3.5 | 4.4 | - | 5 | 6.5 | - |
| 15 | 1/2 | 10 | 21.8 | 4.1 | 5.2 | 8.2 | 6.5 | 8 | 11 |
| 20 | 3/4 | 13 | 27.4 | 4.3 | 6.1 | 8.6 | 6.5 | 8 | 12.5 |
| 25 | 1 | 13 | 34.2 | 5 | 7 | 10 | 9.5 | 11 | 14 |
| 32 | 1 1/4 | 13 | 42.9 | 5.3 | 7 | 10.6 | 9.5 | 11 | 14 |
| 40 | 1 1/2 | 13 | 48.3 | 5.6 | 7.8 | 11.2 | 11 | 12.5 | 16 |
| 50 | 2 | 13 | 61.1 | 6.1 | 9.5 | 12.2 | 12.5 | 16 | 19 |
| 65 | 2 1/2 | 16 | 76.9 (73.8) | 7.7 | 12.5 | - | 16 | 19 | - |
| 80 | 3 | 16 | 89.8 | 8.3 | 13.8 | - | 19 | 22 | - |
| 100 | 4 | 19 | 115.5 | 9.4 | - | - | 22 | 28.5 | - |
Cap
Threaded Forged Fittings – Class 3000 & Class 6000
Class 3000 (1/8" to 4")
| Inches | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 3/4 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 1/2 |
| D | 15/16 | 1 | 1 | 1 1/4 | 1 7/16 | 1 5/8 | 1 3/4 | 1 3/4 | 1 7/8 | 2 3/8 | 2 9/16 | 2 11/16 |
Class 6000 (1/8" to 4")
| Inches | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 7/8 | 1 | 1 1/4 | 1 1/2 | 1 3/4 | 2 1/4 | 2 1/2 | 3 | 3 5/8 | 4 1/4 | 5 | 6 1/4 |
| D | 1 | 1 1/16 | 1 | 1 5/16 | 1 1/2 | 1 11/16 | 1 13/16 | 1 7/8 | 2 | 2 1/2 | 2 11/16 | 2 15/16 |
