Architectural/Railing Pipes
ROUND
SIZE : 12.7 mm OD to 600 mm OD
Grade – 202, 304, 316
Polish Type – (1) Mirror (2) Satin/matt (3) Grit 80 to 600
SQUARE
SIZE : 12.75x12.75, 15x15, 20x20, 25x25, 30x30, 40x40, 50x50, 60x60, 75x75, 80x80, 90x90, 100x100
RECTANGLE
SIZE :10x20, 12.75x25.4, 10x30; 15x30; 20x40, 20x50, 25x50, 20x60, 40x60, 40x80, 45x75, 50x100, 100x150, 100x200
OVAL
SIZE : 19x11, 23x12, 33X13, 35x15, 45x19, 65x25
| Outside Diameter | 22 SWG 0.711 mm |
20 SWG 0.914 mm |
18 SWG 1.21 mm |
16 SWG 1.625 mm |
14 SWG 2.032 mm |
12 SWG 2.641 mm |
11 SWG 2.946 mm |
10 SWG 3.257 mm |
|
|---|---|---|---|---|---|---|---|---|---|
| Inches | mm | kg/m | |||||||
| 3/8" | 9.525 | - | 0.197 | 0.253 | 0.321 | 0.381 | - | - | - |
| 1/2" | 12.700 | 0.213 | 0.270 | 0.350 | 0.451 | 0.543 | 0.665 | 0.720 | - |
| 5/8" | 15.875 | 0.270 | 0.342 | 0.447 | 0.580 | 0.704 | 0.875 | 0.954 | - |
| 3/4" | 19.050 | - | 0.415 | 0.544 | 0.709 | 0.866 | 1.090 | 1.190 | 1.290 |
| 1" | 25.400 | 0.440 | 0.560 | 0.738 | 0.967 | 1.190 | 1.510 | 1.660 | 1.800 |
| 1¼" | 31.750 | 0.553 | 0.706 | 0.931 | 1.230 | 1.510 | 1.930 | 2.130 | 2.320 |
| 1½" | 38.100 | 0.666 | 0.851 | 1.130 | 1.480 | 1.840 | 2.350 | 2.590 | 2.840 |
| 2" | 50.800 | 0.892 | 1.140 | 1.510 | 2.000 | 2.480 | 3.190 | 3.530 | 3.870 |
| 2½" | 63.500 | - | - | 1.900 | 2.520 | 3.130 | 4.030 | 4.470 | 4.910 |
| 3" | 76.200 | - | - | 2.290 | 3.030 | 3.770 | 4.870 | 5.400 | 5.640 |
| 4" | 101.600 | - | - | 3.060 | 4.070 | 5.070 | 6.540 | 7.280 | 8.010 |
| 5" | 127.000 | - | - | 3.628 | 4.970 | 6.010 | 7.926 | - | 9.673 |
| 6" | 152.400 | - | - | 4.360 | 6.000 | 7.330 | 9.545 | - | 11.699 |
| 6½" | 161.100 | - | - | 4.720 | 6.480 | 7.840 | 10.419 | - | 12.720 |
